Close Alert Banner
Skip to Content

An initiative of the Kids Come First Health Team

Text Resize

Regular Large X-Large

Colour Contrast

Default High

Accessible formats and communication supports are available, please contact info@1call1click.ca 

Contact Us
FR
1 Call 1 Click Logo
Contact Us Open menu
  • Get Help Now
  • For Youth and Families
    • How It Works
    • Who We Serve
    • FAQ for Youth and Families
    • Our Work in Schools
  • About Us
    • Our Story
    • Our Partners
    • Disclaimer
    • Contact Us
    • Newsroom and Media
    • Privacy and Confidentiality
  • For Professionals
    • Refer a Child/Youth to 1Call1Click.ca
    • FAQ for Professionals
    • Our Work in Schools
  • Resources
    • Calendar
    • Info Sheets & Videos

Calendar

Banner

Regular Large X-Large
Print This Page
Share this page
  • Open new window to share this page via Facebook Facebook
  • Open new window to share this page via LinkedIn LinkedIn
  • Open new window to share this page via Twitter Twitter
  • Email this page Email

Contact Us

Subscribe to this page

PLEO Family Peer Supporters - various Eastern Ontario locations - This event has already occurred

Event Details

Meet a Pleo Family Peer Supporter on-site in your community for one-on-one support, at one of our partner mental health agencies, community service organizations and hospitals. Virtual appointments available.

  • Ottawa - Youth Services Bureau (YSB) -...

Meet a Pleo Family Peer Supporter on-site in your community for one-on-one support, at one of our partner mental health agencies, community service organizations and hospitals. Virtual appointments available.

 

  • Ottawa - Youth Services Bureau (YSB) - 1355 Bank Street, Suite 300: Bilingual Family Peer supporter on-site Tuesdays from 12:00 PM to 7:00 PM
  • Cornwall - Cornwall Hospital Community Addiction and Mental Health Centre - 850 McConnell Avenue: Bilingual family peer supporter on site Thursdays from 9:00 AM to 12:00 PM
  • Cornwall - L’Équipe psycho-sociale pour enfants et adolescents francophones Cornwall et S D G:  610 McConnell Avenue (Bilingual supporter on-site Wednesdays from 1:00 PM to 4:00 PM
  • Embrun - Valoris for chidren and adults of Prescott Russell (8 Valoris Street) - virtual appointments available (please email Chantal chantal@pleo.on.ca)
  • Pembroke - 705 MacKay Street: Supporter on site Thursday August 8, 2024 from 10:00 AM to 12:00 PM
  • Rockland - 860 Caron Street.  Supporter available by appointment chantal@pleo.on.ca

Youth Wellness Hubs:

 

  • Cornwall = 212 Pitt Street (Peer supporter on site Thursday August 22, 2024 from 1:00 PM to 4:00 PM)
  • Rockland = 1517 Laurier Street (supporter available by virtual appointment on August 26, 2024 from 4:00 to 7:00 PM chantal@pleo.on.ca) 

 

Contact

Website

Upcoming Dates:

Wednesday, January 15, 2025 9:00 am - 8:00 pm
Thursday, January 16, 2025 9:00 am - 8:00 pm
Friday, January 17, 2025 9:00 am - 8:00 pm
Monday, January 20, 2025 9:00 am - 8:00 pm
Tuesday, January 21, 2025 9:00 am - 8:00 pm
Wednesday, January 22, 2025 9:00 am - 8:00 pm
Thursday, January 23, 2025 9:00 am - 8:00 pm
Friday, January 24, 2025 9:00 am - 8:00 pm
Monday, January 27, 2025 9:00 am - 8:00 pm
Tuesday, January 28, 2025 9:00 am - 8:00 pm
Wednesday, January 29, 2025 9:00 am - 8:00 pm
Thursday, January 30, 2025 9:00 am - 8:00 pm
Friday, January 31, 2025 9:00 am - 8:00 pm
Monday, February 3, 2025 9:00 am - 8:00 pm
Tuesday, February 4, 2025 9:00 am - 8:00 pm
Wednesday, February 5, 2025 9:00 am - 8:00 pm
Thursday, February 6, 2025 9:00 am - 8:00 pm
Friday, February 7, 2025 9:00 am - 8:00 pm
Monday, February 10, 2025 9:00 am - 8:00 pm
Tuesday, February 11, 2025 9:00 am - 8:00 pm
Wednesday, February 12, 2025 9:00 am - 8:00 pm
Thursday, February 13, 2025 9:00 am - 8:00 pm
Friday, February 14, 2025 9:00 am - 8:00 pm
Monday, February 17, 2025 9:00 am - 8:00 pm
Tuesday, February 18, 2025 9:00 am - 8:00 pm
Wednesday, February 19, 2025 9:00 am - 8:00 pm
Thursday, February 20, 2025 9:00 am - 8:00 pm
Friday, February 21, 2025 9:00 am - 8:00 pm
Monday, February 24, 2025 9:00 am - 8:00 pm
Tuesday, February 25, 2025 9:00 am - 8:00 pm
Wednesday, February 26, 2025 9:00 am - 8:00 pm
Thursday, February 27, 2025 9:00 am - 8:00 pm
Friday, February 28, 2025 9:00 am - 8:00 pm
Monday, March 3, 2025 9:00 am - 8:00 pm
Tuesday, March 4, 2025 9:00 am - 8:00 pm
Wednesday, March 5, 2025 9:00 am - 8:00 pm
Thursday, March 6, 2025 9:00 am - 8:00 pm
Friday, March 7, 2025 9:00 am - 8:00 pm
Monday, March 10, 2025 9:00 am - 8:00 pm
Tuesday, March 11, 2025 9:00 am - 8:00 pm
Wednesday, March 12, 2025 9:00 am - 8:00 pm
Thursday, March 13, 2025 9:00 am - 8:00 pm
Friday, March 14, 2025 9:00 am - 8:00 pm
Monday, March 17, 2025 9:00 am - 8:00 pm
Tuesday, March 18, 2025 9:00 am - 8:00 pm
Wednesday, March 19, 2025 9:00 am - 8:00 pm
Thursday, March 20, 2025 9:00 am - 8:00 pm
Friday, March 21, 2025 9:00 am - 8:00 pm
Monday, March 24, 2025 9:00 am - 8:00 pm
Tuesday, March 25, 2025 9:00 am - 8:00 pm
Wednesday, March 26, 2025 9:00 am - 8:00 pm
Thursday, March 27, 2025 9:00 am - 8:00 pm
Friday, March 28, 2025 9:00 am - 8:00 pm
Monday, March 31, 2025 9:00 am - 8:00 pm
Tuesday, April 1, 2025 9:00 am - 8:00 pm
Wednesday, April 2, 2025 9:00 am - 8:00 pm
Thursday, April 3, 2025 9:00 am - 8:00 pm
Friday, April 4, 2025 9:00 am - 8:00 pm
Monday, April 7, 2025 9:00 am - 8:00 pm
Tuesday, April 8, 2025 9:00 am - 8:00 pm
Wednesday, April 9, 2025 9:00 am - 8:00 pm
Thursday, April 10, 2025 9:00 am - 8:00 pm
Friday, April 11, 2025 9:00 am - 8:00 pm
Monday, April 14, 2025 9:00 am - 8:00 pm
Tuesday, April 15, 2025 9:00 am - 8:00 pm
Wednesday, April 16, 2025 9:00 am - 8:00 pm
Thursday, April 17, 2025 9:00 am - 8:00 pm
Friday, April 18, 2025 9:00 am - 8:00 pm
Monday, April 21, 2025 9:00 am - 8:00 pm
Tuesday, April 22, 2025 9:00 am - 8:00 pm
Wednesday, April 23, 2025 9:00 am - 8:00 pm
Thursday, April 24, 2025 9:00 am - 8:00 pm
Friday, April 25, 2025 9:00 am - 8:00 pm
Monday, April 28, 2025 9:00 am - 8:00 pm
Tuesday, April 29, 2025 9:00 am - 8:00 pm
Wednesday, April 30, 2025 9:00 am - 8:00 pm
Thursday, May 1, 2025 9:00 am - 8:00 pm
Friday, May 2, 2025 9:00 am - 8:00 pm
Monday, May 5, 2025 9:00 am - 8:00 pm
Tuesday, May 6, 2025 9:00 am - 8:00 pm
Wednesday, May 7, 2025 9:00 am - 8:00 pm
Thursday, May 8, 2025 9:00 am - 8:00 pm
Friday, May 9, 2025 9:00 am - 8:00 pm
Monday, May 12, 2025 9:00 am - 8:00 pm
Tuesday, May 13, 2025 9:00 am - 8:00 pm
Wednesday, May 14, 2025 9:00 am - 8:00 pm
Thursday, May 15, 2025 9:00 am - 8:00 pm
Friday, May 16, 2025 9:00 am - 8:00 pm
Monday, May 19, 2025 9:00 am - 8:00 pm
Tuesday, May 20, 2025 9:00 am - 8:00 pm
Wednesday, May 21, 2025 9:00 am - 8:00 pm
Thursday, May 22, 2025 9:00 am - 8:00 pm
Friday, May 23, 2025 9:00 am - 8:00 pm
Monday, May 26, 2025 9:00 am - 8:00 pm
Tuesday, May 27, 2025 9:00 am - 8:00 pm
Wednesday, May 28, 2025 9:00 am - 8:00 pm
Thursday, May 29, 2025 9:00 am - 8:00 pm
Friday, May 30, 2025 9:00 am - 8:00 pm
Monday, June 2, 2025 9:00 am - 8:00 pm
Tuesday, June 3, 2025 9:00 am - 8:00 pm
Wednesday, June 4, 2025 9:00 am - 8:00 pm
Thursday, June 5, 2025 9:00 am - 8:00 pm
Friday, June 6, 2025 9:00 am - 8:00 pm
Monday, June 9, 2025 9:00 am - 8:00 pm
Tuesday, June 10, 2025 9:00 am - 8:00 pm
Wednesday, June 11, 2025 9:00 am - 8:00 pm
Thursday, June 12, 2025 9:00 am - 8:00 pm
Friday, June 13, 2025 9:00 am - 8:00 pm
Monday, June 16, 2025 9:00 am - 8:00 pm
Tuesday, June 17, 2025 9:00 am - 8:00 pm
Wednesday, June 18, 2025 9:00 am - 8:00 pm
Thursday, June 19, 2025 9:00 am - 8:00 pm
Friday, June 20, 2025 9:00 am - 8:00 pm
Monday, June 23, 2025 9:00 am - 8:00 pm
Tuesday, June 24, 2025 9:00 am - 8:00 pm
Wednesday, June 25, 2025 9:00 am - 8:00 pm
Thursday, June 26, 2025 9:00 am - 8:00 pm
Friday, June 27, 2025 9:00 am - 8:00 pm
Monday, June 30, 2025 9:00 am - 8:00 pm
Tuesday, July 1, 2025 9:00 am - 8:00 pm
Wednesday, July 2, 2025 9:00 am - 8:00 pm
Thursday, July 3, 2025 9:00 am - 8:00 pm
Friday, July 4, 2025 9:00 am - 8:00 pm
Monday, July 7, 2025 9:00 am - 8:00 pm
Tuesday, July 8, 2025 9:00 am - 8:00 pm
Wednesday, July 9, 2025 9:00 am - 8:00 pm
Thursday, July 10, 2025 9:00 am - 8:00 pm
Friday, July 11, 2025 9:00 am - 8:00 pm
Monday, July 14, 2025 9:00 am - 8:00 pm
Tuesday, July 15, 2025 9:00 am - 8:00 pm
Wednesday, July 16, 2025 9:00 am - 8:00 pm
Thursday, July 17, 2025 9:00 am - 8:00 pm
Friday, July 18, 2025 9:00 am - 8:00 pm
Monday, July 21, 2025 9:00 am - 8:00 pm
Tuesday, July 22, 2025 9:00 am - 8:00 pm
Wednesday, July 23, 2025 9:00 am - 8:00 pm
Thursday, July 24, 2025 9:00 am - 8:00 pm
Friday, July 25, 2025 9:00 am - 8:00 pm
Monday, July 28, 2025 9:00 am - 8:00 pm
Tuesday, July 29, 2025 9:00 am - 8:00 pm
Wednesday, July 30, 2025 9:00 am - 8:00 pm
Thursday, July 31, 2025 9:00 am - 8:00 pm
Friday, August 1, 2025 9:00 am - 8:00 pm
Monday, August 4, 2025 9:00 am - 8:00 pm
Tuesday, August 5, 2025 9:00 am - 8:00 pm
Wednesday, August 6, 2025 9:00 am - 8:00 pm
Thursday, August 7, 2025 9:00 am - 8:00 pm
Friday, August 8, 2025 9:00 am - 8:00 pm

Dates & Times

January 14, 2025

9:00 am - 8:00 pm

Add to Calendar

Location

in person and virtual

Event Categories

Ottawa

Share This Event

←   Back to Calendar
Title
Date: Date
Location: Location
Category: Category

1Call1Click.ca

  • Get Help Now
  • For Youth and Families
  • About Us
  • For Professionals
  • Resources

Contact Us

Call us at 613-260-2360 (extension 2) or toll free at 1-877-377-7775

Get Help Now

Connect with us

Facebook Instagram
twitter:00000000-0000-0000-0000-000000000000

1 Call 1 Click footer logo

Copyright 2021 1 Call 1 Click.

By GHD Digital
  • Sitemap
  • Disclaimer
  • Privacy and Confidentiality
  • Website Feedback
  • Contact Us
Close Old Browser Notification
Browser Compatibility Notification
It appears you are trying to access this site using an outdated browser. As a result, parts of the site may not function properly for you. We recommend updating your browser to its most recent version at your earliest convenience.
Would you like to update the calendar?  Apply Filters  Cancel